S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
VILLA CIRCE - PIENZA
The villa has an ideal location for nature lovers and it is an excellent starting point for visiting the closest art cities of Siena and Montepulciano. Those who prefer to focus on their well-being can visit the nearby spas of Chianciano Terme and Bagno Vignoni.
The villa (560 sq. m) consists of two apartments.
In the green area surrounding the villa, there is the swimming pool (22x4m) with salt system in the covered part (6x4m). The whole house is equipped with air conditioning and mosquito nets on the windows and it has a spacious room (140 sq. m) with private bathroom for yoga practice,...
VILLA CIRCE - PIENZA
The villa has an ideal location for nature lovers and it is an excellent starting point for visiting the closest art cities of Siena and Montepulciano. Those who prefer to focus on their well-being can visit the nearby spas of Chianciano Terme and Bagno Vignoni.
The villa (560 sq. m) consists of two apartments.
In the green area surrounding the villa, there is the swimming pool (22x4m) with salt system in the covered part (6x4m). The whole house is equipped with air conditioning and mosquito nets on the windows and it has a spacious room (140 sq. m) with private bathroom for yoga practice, dressing room and washer (150m from the property), table tennis and badminton court.
APT A:
- on the ground floor spacious living room, kitchen (with two ovens, 9 gas hobs, dishwasher, microwave, kettle and fridge/freezer), one double/twin bedroom with en-suite bathroom with shower and direct access to the swimming pool, one single bedroom with en-suite bathroom with shower;
- at the first floor: two double bedrooms with one bathroom with spa tub and one bathroom with double shower.
APT B:
- on the ground floor living room, kitchen (with two ovens nine burners, dishwasher, microwave, kettle and fridge/freezer), one double bedroom with bathroom with double shower, one single bedroom and bathroom with shower;
- at the first floor two double bedrooms one with en-suite bathroom with double shower and one with bath with Jacuzzi.
Facilities: Wi-Fi, washing machine, dishwasher, microwave, oven, kettle, air-conditioning, mosquito net on the windows, furnished green area, orchard, table tennis, spacious room for yoga practice.
Included in the rental: welcome dinner, 4 hours of cleaning on Wednesdays, pool cleaning three times a week, internet connection Wi-Fi.
Sleeps 14 - Code TU651
Distances:
Nearest grocery: 5km
Nearest restaurant: 5km
Nearest towns: San Quirico d'Orcia 8km, Bagno Vignoni 12km, Montepulciano 15km
Bedroom | Contains |
---|---|
Bedroom (Double Twin)
|
2 x SINGLE
|
Bedroom (Double)
|
1 x DOUBLE
|
Bedroom (Double)
|
1 x DOUBLE
|
Bedroom (Double)
|
1 x DOUBLE
|
Bedroom (Double)
|
1 x DOUBLE
|
Bedroom (Double)
|
1 x DOUBLE
|
Bedroom (Single Bed)
|
1 x SINGLE
|
Bedroom (Single Bed)
|
1 x SINGLE
|
Season | Daily | Weekly | Min Stay |
---|---|---|---|
2022
11 June 2022
-
26 August 2022
|
- | €9,032 |
7 |
2022
27 August 2022
-
23 September 2022
|
- | €7,494 |
7 |
2022
24 September 2022
-
28 October 2022
|
- | €6,630 |
7 |
2022
29 October 2022
-
23 December 2022
|
- | €5,285 |
7 |
2022
24 December 2022
-
6 January 2023
|
- | €9,032 |
7 |
2023-01-14 - 2023-03-31
14 January 2023
-
31 March 2023
|
- | €5,959 |
7 |
2023-04-01 - 2023-04-14
1 April 2023
-
14 April 2023
|
- | €7,475 |
7 |
Show More Seasons | |||
2023-04-15 - 2023-04-21
15 April 2023
-
21 April 2023
|
- | €10,183 |
7 |
2023-04-22 - 2023-05-05
22 April 2023
-
5 May 2023
|
- | €7,475 |
7 |
2023-05-06 - 2023-06-09
6 May 2023
-
9 June 2023
|
- | €8,449 |
7 |
2023-06-10 - 2023-08-25
10 June 2023
-
25 August 2023
|
- | €10,183 |
7 |
2023-08-26 - 2023-09-22
26 August 2023
-
22 September 2023
|
- | €8,449 |
7 |
2023-09-23 - 2023-10-27
23 September 2023
-
27 October 2023
|
- | €7,475 |
7 |
2023-10-28 - 2023-12-22
28 October 2023
-
22 December 2023
|
- | €5,959 |
7 |
2023-12-23 - 2024-01-05
23 December 2023
-
5 January 2024
|
- | €10,183 |
7 |
CHECK IN: 17:00 - 19:00
CHECK OUT: 10:00
PAYABLE LOCALLY: REFUNDABLE SECURITY DEPOSIT €1000, FINAL CLEANING €300, ELECTRICITY ON CONSUMPTION, HEATING €650 PER WEEK, AIR CONDITIONING €250 PER WEEK, POOL HEATING ON CONSUMPTION, PETS ON REQUEST (FEE APPLICABLE), TOURIST TAX APPLICABLE,
FREE COT & HIGHCHAIR.
For properties that have pools: Pools are open between June and September unless specified otherwise in our description. For dates outside this period, please enquire.
A superb collection of villas and apartments in Italy, France and Greece, supported by a very knowledgeable team.
Working hours :
Monday to Friday: 09:00 – 17:30
Saturday and Sunday: Closed
© Copyright 2019. All rights reserved. Powered by Rentivo