S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
VILLA PAGLIA - OLBIA AREA
Villa Paglia is located in Pantogia on the north-east coast of Sardinia overlooking the sea around the islands of Delle Biscie, Mortorio and Tavolara. With a large garden, private pool and wonderful sea views, it is the perfect location for a holiday with friends and family. The beautiful Costa Esmeralda, with its white sand beaches and turquoise sea, is nearby. The buzzing centre of Porto Cervo, popular with the international jet, is also just a short drive away.
The 250 square meter villa sits in 3000 square meters of land and composes of a main building which develops over two levels and two...
VILLA PAGLIA - OLBIA AREA
Villa Paglia is located in Pantogia on the north-east coast of Sardinia overlooking the sea around the islands of Delle Biscie, Mortorio and Tavolara. With a large garden, private pool and wonderful sea views, it is the perfect location for a holiday with friends and family. The beautiful Costa Esmeralda, with its white sand beaches and turquoise sea, is nearby. The buzzing centre of Porto Cervo, popular with the international jet, is also just a short drive away.
The 250 square meter villa sits in 3000 square meters of land and composes of a main building which develops over two levels and two annexes.
The main entrance leads to the large living area overlooking the sea and the pool. In the living room you will find comfortable sofa seating, a table and chairs and a fireplace. Off the living room there is a well-equipped kitchen (with outside access) and a courtesy bathroom (with sink and toilet). Outside the living area is a covered veranda with table and chairs, a large built-in barbecue and a sink.
A few steps up from ground level there are two double bedrooms (accessed from the outside) with lovely sea views. Both double bedrooms (with double beds) have en suite shower rooms.
Up a few steps from the swimming pool you will find two annexes each with a double bedroom (with double bed) and en suite shower. Both rooms are accessed from the outside (via sliding doors) and offer lovely sea views.
There is also a single room with an en-suite shower which is accessed from inside.
Outside, the villa is set in a large garden with a swimming pool (12m x 5m; depth max 2m; open all year round). There is a covered veranda where you can enjoy eating and drinking together, a sun terrace (with sun loungers) and grassy areas where you can relax and enjoy sun.
Internal facilities: Air conditioning, dishwasher, oven, fridge, freezer, toaster, coffee machine, Internet Wi-Fi, kettle, iron & ironing board, washing machine, cot (upon request), highchair (upon request), microwave, towels, bed linen, table linen, cutlery, cookware, crockery, TV, sun loungers.
External facilities: Garden, swimming pool, outdoor shower, private parking, barbecue.
Sleeps: 9 SA315
Distances:
Nearest airport: Olbia 40km
Nearest beach: 1000m (approx.)
Nearest restaurant: 1000m
Nearest shops: 1.5km
Nearest towns: Porto Cervo 2.5km, Olbia 27km
Bedroom | Contains |
---|---|
Double Bedroom
|
1 x DOUBLE
|
Double Bedroom
|
1 x DOUBLE
|
Double Bedroom
|
1 x DOUBLE
|
Double Bedroom
|
1 x DOUBLE
|
Single Bedroom
|
1 x SINGLE
|
Season | Daily | Weekly | Min Stay |
---|---|---|---|
2022
30 April 2022
-
27 May 2022
|
- | €4,460 |
7 |
2022
28 May 2022
-
24 June 2022
|
- | €6,443 |
7 |
2022
25 June 2022
-
29 July 2022
|
- | €9,416 |
7 |
2022
30 July 2022
-
2 September 2022
|
- | €13,877 |
14 |
2022
3 September 2022
-
30 September 2022
|
- | €6,443 |
7 |
2022
1 October 2022
-
28 October 2022
|
- | €4,460 |
7 |
2023-05-06 - 2023-05-26
6 May 2023
-
26 May 2023
|
- | €4,906 |
7 |
Show More Seasons | |||
2023-05-27 - 2023-06-23
27 May 2023
-
23 June 2023
|
- | €7,087 |
7 |
2023-06-24 - 2023-07-28
24 June 2023
-
28 July 2023
|
- | €10,358 |
7 |
2023-07-29 - 2023-09-01
29 July 2023
-
1 September 2023
|
- | €15,265 |
14 |
2023-09-02 - 2023-09-29
2 September 2023
-
29 September 2023
|
- | €7,087 |
7 |
2023-09-30 - 2023-10-27
30 September 2023
-
27 October 2023
|
- | €4,906 |
7 |
CHECK IN: 15:00-21:00 *** LATE ARRIVAL AFTER 21:00 HRS €50 ***
CHECK OUT: 10:00
PAYABLE LOCALLY: REFUNDABLE SECURITY DEPOSIT €1000 (CREDIT CARD DETAILS TAKEN AS PRE AUTHORISATION), ELECTRICITY €0.35/ KWH, FINAL CLEANING/LINEN/GAS €450 PER WEEK, WATER €1/CM, ELECTRICITY €0.35/KWH, IF KITCHEN LEFT DIRTY €50, COT/HIGHCHAIR €50 PER WEEK, PETS ON REQUEST €50 EACH PER WEEK. TOURIST TAX €5 PER PERSON PER DAY (+11 YEARS, MAX 7 DAYS).
For properties that have pools: Pools are open between June and September unless specified otherwise in our description. For dates outside this period, please enquire.
A superb collection of villas and apartments in Italy, France and Greece, supported by a very knowledgeable team.
Working hours :
Monday to Friday: 09:00 – 17:30
Saturday and Sunday: Closed
© Copyright 2019. All rights reserved. Powered by Rentivo