S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
VILLA VOLTA - CASTELFIORENTINO
Located just 40km from Volterra and 50km from Florence, Villa Volta is built on a fenced 1500 square meters garden with views over the surrounding hills. With the nearest town at 7km, it is a short drive to shops and local restaurants, with the possibility of added day trips into Florence, Volterra, Siena, Pisa and many more.
The house is built on 350 square meters and consists of a main building and a cottage that has the main living area.
Please Note: When the villa is booked with the lower occupancy price for up to 16, you will have the use of the main house and Apartment 1 for a...
VILLA VOLTA - CASTELFIORENTINO
Located just 40km from Volterra and 50km from Florence, Villa Volta is built on a fenced 1500 square meters garden with views over the surrounding hills. With the nearest town at 7km, it is a short drive to shops and local restaurants, with the possibility of added day trips into Florence, Volterra, Siena, Pisa and many more.
The house is built on 350 square meters and consists of a main building and a cottage that has the main living area.
Please Note: When the villa is booked with the lower occupancy price for up to 16, you will have the use of the main house and Apartment 1 for a total of 8 bedrooms and 8 bathrooms.
MAIN HOUSE
On the ground floor we have a living room, dining room with fireplace, kitchen (equipped with electric oven, fridge/freezer, microwave, dishwasher), a guest bathroom with toilet and sink, three double bedrooms with en-suite bathroom with shower, and two twin bedrooms with en-suite bathrooms with shower.
On the first floor, separately accessed via an external staircase, we find two apartments:
Apartment 1: composed of a living/dining room with kitchenette (equipped with oven, dishwasher, toaster, gas hob), small guest bathroom with toilet and sink, three double bedrooms with en-suite bathroom with shower. No internal stairs.
Apartment 2 (closed off): composed of living/dining room with kitchenette (with oven, dishwasher), two double bedrooms with en-suite bathrooms with shower, one twin bedroom (beds are not suitable for tall persons) that can be converted into a double, with en-suite bathroom with shower. No internal stairs.
COTTAGE
The cottage is composed of an open space area with dining room, lounge, living room with windows on three sides that provide plenty of light to enter the room. It is equipped with air conditioning, Wi-Fi connection, fireplace, guest bathroom with toilet and sink.
The outside area offers a large garden with private swimming pool (7x21m; 1.2m - 2.5m deep) with Jacuzzi (90cm deep), gazebo/porch with wrought-iron furniture (tables, chairs, umbrellas sun lounges), laundry room with washing machine and dryer, covered area with pizza oven and portable barbecue.
The patio and garden are illuminated at night and the whole property is air conditioned.
Facilities: air conditioning, Wi-Fi Internet, washing machine, dishwasher, barbecue, microwave, electric oven, fridge/freezer.
Sleeps 16 - Code TU743x
Distances:
Nearest town with shops and restaurants: 7km
Nearest airport: Pisa 60km
Nearby places: San Miniato 30km, Volterra 40km, Castelfiorentino 12km, Florence 50km
Bedroom | Contains |
---|---|
Bedroom (Double Twin)
|
2 x SINGLE
|
Bedroom (Double)
|
1 x DOUBLE
|
Bedroom (Double)
|
1 x DOUBLE
|
Bedroom (Double)
|
1 x DOUBLE
|
Bedroom (Double)
|
1 x DOUBLE
|
Bedroom (Double)
|
1 x DOUBLE
|
Bedroom (Double)
|
1 x DOUBLE
|
Bedroom (Twin)
|
2 x SINGLE
|
Season | Daily | Weekly | Min Stay |
---|---|---|---|
2022
25 June 2022
-
26 August 2022
|
- | €6,246 |
7 |
2022
27 August 2022
-
16 September 2022
|
- | €5,285 |
7 |
2022
17 September 2022
-
30 September 2022
|
- | €4,684 |
5 |
2022
1 October 2022
-
22 December 2022
|
- | €3,446 |
4 |
2022
23 December 2022
-
6 January 2023
|
- | €5,285 |
7 |
2023-01-14 - 2023-04-14
14 January 2023
-
14 April 2023
|
- | €3,886 |
4 |
2023-04-15 - 2023-05-26
15 April 2023
-
26 May 2023
|
- | €5,281 |
5 |
Show More Seasons | |||
2023-05-27 - 2023-06-23
27 May 2023
-
23 June 2023
|
- | €5,959 |
7 |
2023-06-24 - 2023-08-25
24 June 2023
-
25 August 2023
|
- | €7,043 |
7 |
2023-08-26 - 2023-09-15
26 August 2023
-
15 September 2023
|
- | €5,959 |
7 |
2023-09-16 - 2023-09-29
16 September 2023
-
29 September 2023
|
- | €5,281 |
5 |
2023-09-30 - 2023-12-21
30 September 2023
-
21 December 2023
|
- | €3,886 |
4 |
2023-12-22 - 2024-01-05
22 December 2023
-
5 January 2024
|
- | €5,959 |
7 |
CHECK IN: 17:00 - 20:00
CHECK OUT: 10:00
PAYABLE LOCALLY: REFUNDABLE SECURITY DEPOSIT €800 (TO BE PAID IN ADVANCE BY WIRE TRANSFER), FREE WIFI, TOURIST TAX €1 PER PERSON PER NIGHT, COT €100 PER WEEK, HIGHCHAIR €25 PER WEEK, PETS ALLOWED ON REQUEST ONLY WITH A FEE TO BE CONFIRMED AT THE TIME OF BOOKING.
For properties that have pools: Pools are open between June and September unless specified otherwise in our description. For dates outside this period, please enquire.
A superb collection of villas and apartments in Italy, France and Greece, supported by a very knowledgeable team.
Working hours :
Monday to Friday: 09:00 – 17:30
Saturday and Sunday: Closed
© Copyright 2019. All rights reserved. Powered by Rentivo