S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
CASA GESSICA – SORRENTO AREA
Located on the top-floor of an exclusive five-apartment complex close to Sorrento, Casa Gessica is a lovely apartment with a private terrace and small private pool. The complex offers comfort and style and is within walking distance of shops, restaurants and the beach and Sorrento is within easy reach (2 km), with shops, restaurants and transport links to the Amalfi coast, Pompeii, Herculaneum, Capri, and Naples, etc.
This 145 square metre apartment develops over 2 levels.
The complex has a large common entrance (with sliding doors, marble floors, a sitting area and a lift to the...
CASA GESSICA – SORRENTO AREA
Located on the top-floor of an exclusive five-apartment complex close to Sorrento, Casa Gessica is a lovely apartment with a private terrace and small private pool. The complex offers comfort and style and is within walking distance of shops, restaurants and the beach and Sorrento is within easy reach (2 km), with shops, restaurants and transport links to the Amalfi coast, Pompeii, Herculaneum, Capri, and Naples, etc.
This 145 square metre apartment develops over 2 levels.
The complex has a large common entrance (with sliding doors, marble floors, a sitting area and a lift to the upper floors) and a shared laundry (in the basement area) which guests can use.
As you enter the apartment on the lower level, you will find one double bedroom (with king size bed) with en-suite bathroom (with bath & shower) and one twin bedroom (with two single beds that can be joined to form a double) with en-suite bathroom (with shower).
On the upper level (reached by lift or up a few stairs), you will find a large open-plan living space with beautiful sea views and easy access to an outdoor terrace. At one end, there is a sitting area (with sofas and an electric fireplace) and at the other end, a well equipped kitchen (with table and chairs) and a guest bathroom (with toilet).
Furthermore there is the master suite that can comfortably accommodate 3 people, (one person can sleep in a sofa bed set in the living room), it features en-suite bathroom with shower, a cosy living room equipped with table, chairs, TV, sofa bed and a kitchenette with induction hob.
Outside, you will find a 60 square metre terrace with a swimming pool (4.2 m x 2.2 m) that can be heated, sun loungers, a table and chairs and outdoor barbecue/grill.
Facilities: Lift, Air conditioning, Central heating, Fireplace (electric), Internet Wi-Fi, Satellite TV, Fridge, Oven, Hob (electric), Microwave, Dishes & Utensils, Coffee machine, Bed linen (daily change), Towels (daily change), Hairdryer, shared washing machine and dryer, Iron & ironing board, Terrace, Small private pool, Outdoor Grill, Concierge (daily - 8 h), Cleaning and change of bed linen with towels every 3 days, Public parking (at extra cost, approx.. 200 m from the property).
Sleeps: 6+1 Code – NR481
Distances:
Nearest airport: Naples 51 km
Nearest train station: 800 m
Nearest beach: 500 m
Nearest bar & restaurants: 100 m
Nearest supermarket: 600 m
Nearest town: Sorrento centre 2 km, Positano 18 km, Pompeii 27 km, Herculaneum 40 km, Naples 50 km
Bedroom | Contains |
---|---|
Double Bedroom
|
1 x KING
|
Twin Bedroom
|
2 x SINGLE
|
Double
|
1 x DOUBLE
|
Season | Daily | Weekly | Min Stay |
---|---|---|---|
2022
7 July 2022
-
21 September 2022
|
- | €6,390 |
5 |
2022
22 September 2022
-
6 October 2022
|
- | €4,337 |
5 |
2022
7 October 2022
-
25 October 2022
|
- | €3,484 |
5 |
2022
26 October 2022
-
28 December 2022
|
- | €3,085 |
5 |
2022
29 December 2022
-
31 December 2022
|
- | €3,330 |
5 |
2023-01-11 - 2023-04-13
11 January 2023
-
13 April 2023
|
- | €3,479 |
5 |
2023-04-21 - 2023-04-18
14 April 2023
-
18 April 2023
|
- | €3,755 |
5 |
Show More Seasons | |||
2023-04-19 - 2023-05-04
19 April 2023
-
4 May 2023
|
- | €3,479 |
5 |
2023-05-05 - 2023-05-20
5 May 2023
-
20 May 2023
|
- | €3,928 |
5 |
2023-05-21 - 2023-06-20
21 May 2023
-
20 June 2023
|
- | €4,890 |
5 |
2023-06-21 - 2023-07-05
21 June 2023
-
5 July 2023
|
- | €5,231 |
5 |
2023-07-06 - 2023-09-20
6 July 2023
-
20 September 2023
|
- | €7,205 |
5 |
2023-09-21 - 2023-10-05
21 September 2023
-
5 October 2023
|
- | €4,890 |
5 |
2023-10-06 - 2023-10-24
6 October 2023
-
24 October 2023
|
- | €3,928 |
5 |
2023-10-25 - 2023-12-27
25 October 2023
-
27 December 2023
|
- | €3,479 |
5 |
2023-12-28 - 2023-12-30
28 December 2023
-
30 December 2023
|
- | €3,755 |
5 |
CHECK-IN: 15:00 - 20:30 LATE CHECK IN AFTER 20:30 HRS €30
CHECK-OUT: 10:00
PAYABLE LOCALLY: REFUNDABLE SECURITY DEPOSIT €1000, TOURIST TAX €2 PER PERSON PER DAY (+18 YEARS), PARKING AVAILABLE (FEE APPLICABLE).
A superb collection of villas and apartments in Italy, France and Greece, supported by a very knowledgeable team.
Working hours :
Monday to Friday: 09:00 – 17:30
Saturday and Sunday: Closed
© Copyright 2019. All rights reserved. Powered by Rentivo